ICƒ‰ƒCƒ“ƒAƒbƒv


‚l‚k‚b‚r‚o

Package Type Pin Count Package Size Total Height Substrate Lead Pitch
MLCSP *12 3~3 0.95 LF 0.5
MLCSP 16 3~3 0.95 LF 0.5
MLCSP *12 4~4 0.95 LF 0.8
MLCSP 16 4~4 0.8 LF 0.65
MLCSP 20 4~4 0.8 LF 0.5
MLCSP 20 4~4 0.95 LF 0.5
MLCSP *24 4~4 0.8 LF 0.5
MLCSP *24 4~4 0.95 LF 0.5
MLCSP 28 5~5 0.95 LF 0.5
MLCSP 36 5~5 0.95 LF 0.4
MLCSP 36 6~6 0.95 LF 0.5
MLCSP *40 6~6 0.95 LF 0.5
MLCSP *32 7~7 0.95 LF 0.65
MLCSP 56 7~7 0.95 LF 0.4
MLCSP *56 8~8 0.95 LF 0.5
MLCSP *44 9~9 0.95 LF 0.5
MLCSP 72 10~10 0.8 LF 0.5
MLCSP *100 12~12 0.95 LF 0.5

* Sample Only