ICƒ‰ƒCƒ“ƒAƒbƒv


Dual-in-Line

Package Type Pin Count Package Size Total Height Leadframe Lead Pitch Tip to Tip
TSOP(TYPE-I) 48 18.40~12.00~1.000 1.20 Copper 0.5 20.00
TSOP(TYPE-I) 56 18.40~14.00~1.000 1.19 Copper 0.5 20.00
DDTSOP(TYPE-I) 48 18.40~12.00~1.000 1.19 Copper 0.5 20.00
DDTSOP(TYPE-I) 56 18.40~14.00~1.000 1.19 Copper 0.5 20.00
TSSOP(TYPE-II) Exposed Pad 16 5.00~4.40~0.900 1.10 Copper 0.65 6.40
TSSOP(TYPE-II) 16 5.00~4.40~0.900 1.10 Copper 0.65 6.40
TSSOP(TYPE-II) Exposed Pad 20 6.50~4.40~1.000 1.20 Copper 0.65 6.40
TSSOP(TYPE-II) 20 6.50~4.40~1.000 1.20 Copper 0.65 6.40
TSSOP(TYPE-II) 24 6.50~4.40~1.000 1.20 Copper 0.5 6.40
TSSOP(TYPE-II) 24 7.80~5.60~1.000 1.20 Copper 0.65 7.60
TSSOP(TYPE-II) Exposed Pad 28 9.70~4.40~1.000
1.20 Copper 0.65 6.40
TSSOP(TYPE-II) 28 9.70~4.40~1.000
1.20 Copper 0.65 6.40
TSSOP(TYPE-II) 30 7.80~5.60~1.000 1.20 Copper 0.5 7.60
TSSOP(TYPE-II) 36 12.50~5.60~1.000 1.20 Copper 0.65 7.60
QSOP 16 4.902~3.900~1.450 1.70 Copper 0.635 6.00
SSOP 16 6.20~5.30~1.800 2.00 Copper 0.65 7.90
SSOP 20 7.20~5.30~1.800 2.00 Copper 0.65 7.90
SSOP 24 8.20~5.30~1.800 2.00 Copper 0.65 7.90
SSOP 28 10.20~5.30~1.800 2.00 Copper 0.65 7.70
SSOP 32 12.60~5.30~1.800 2.05 Copper 0.8 7.80
SSOP 30 10.15~5.25~1.800 2.00 Copper 0.65 7.70
SSOP 36 12.60~5.30~1.800 2.10 Copper 0.65 7.80
MSOP 8 3.00~3.00~0.85 1.10 Copper 0.65 4.90
SOIC 8 4.902~3.900~1.450 1.70 Copper 1.27 6.00
SOP 6 4.40~3.73~1.500 1.70 Copper 1.27 6.20
SOP 8 5.25~5.30~1.800 2.03 Copper 1.27 7.90
SOP 14 10.20~5.30~1.800 2.10 Copper 1.27 7.80
SOP 16 10.20~5.30~1.800 2.10 Copper 1.27 7.80
SOP 20 12.60~5.30~1.800 2.10 Copper 1.27 7.80



QUAD MLCSP BGA