Products
MHTCopyright




Product informationPrecision ToolingPrecision PartsMotor CorePrecision Machine ToolsLeadframeIC Assembly

Founder's comment
Product information Contact Us


Lineup


QFN

Package Type Pin Count Package Size Total Height Substrate Lead Pitch
QFN *12 3×3 0.95 LF 0.5
QFN 16 3×3 0.95 LF 0.5
QFN *12 4×4 0.95 LF 0.8
QFN 16 4×4 0.8 LF 0.65
QFN 20 4×4 0.8 LF 0.5
QFN 20 4×4 0.95 LF 0.5
QFN *24 4×4 0.8 LF 0.5
QFN *24 4×4 0.95 LF 0.5
QFN 28 5×5 0.95 LF 0.5
QFN 36 5×5 0.95 LF 0.4
QFN 36 6×6 0.95 LF 0.5
QFN *40 6×6 0.95 LF 0.5
QFN *32 7×7 0.95 LF 0.65
QFN 56 7×7 0.95 LF 0.4
QFN *56 8×8 0.95 LF 0.5
QFN *44 9×9 0.95 LF 0.5
QFN 72 10×10 0.8 LF 0.5
QFN *100 12×12 0.95 LF 0.5

* Sample Only


SOP/TSOP/TSSOP/SSOP/QSOP/SOIC - QFP