Products
MHTCopyright




Product informationPrecision ToolingPrecision PartsMotor CorePrecision Machine ToolsLeadframeIC Assembly

Founder's comment Contact Us

封装种类一览表



BGA

Package Type Ball Count Package Size Total Height Substrate Pitch Co-Planarity
PBGAM 136 17×17 1.6 PCB 1.27 0.11
PBGAM 164 17×17 1.6 PCB 1.27 0.11
PFBGAM 48 7×6 1.2 PCB 0.75 0.08
PFBGAM 48 8×6.5 1.2 PCB 0.75 0.08
PFBGAM 48 11×8 1.2 PCB 0.75 0.08
PFBGAM 48 7×7 1.2 PCB 0.75 0.08
PFBGAM 69 12×9 1.4 PCB 0.8 0.10
PFBGAM 112 10×10 1.2 PCB 0.8 0.08
PFBGAM 144 8×8 1.2 PCB 0.5 0.10
PFBGAM 176 13×13 1.2 PCB 0.8 0.10
PFBGAM 208 15×15 1.2 PCB 0.8 0.10
PFBGAM 288 15×15 1.2 PCB 0.8 0.10
PFBGAM *256 17×17 1.2 PCB 0.8 0.11
PFBGAM *208 17×17 1.6 PCB 1.0 0.11
PFBGAM *288 18×18 1.2 PCB 0.75 0.11
PFBGAM 304 16×16 1.6 PCB 0.8 0.11
PFBGAM 316 14×14 1.4 PCB 0.65 0.10
PFBGAM 329 18×18 1.2 PCB 0.8 0.11
PFBGAM *404 15×15 1.4 PCB 0.65 0.10
PFBGAMS *69 11×8 1.4 PCB 0.8 0.08

* Sample Only




Dual-in-Line - QUAD - MLCSP